REGISTRATION FEE
Early 1st January 2025 - 30th April 2025
Standard 30th April 2025 - 30th June 2025
Onsite Registration
ISFA Bangkok 2025 | International delegates (USD) | LIC/LMIC ASEAN* delegates (USD) | Thai delegates (THB) | |||
Early Bird Rates | Regular Rates | Early Bird Rates | Regular Rates | Early Bird Rates | Regular Rates | |
Members for doctors | 300 | 350 | 160 | 190 | 5,000 | 6,000 |
Non-Members for doctors | 450** | 500** | 190** | 220** | 6,000** | 7,000** |
Physician in training | 150 | 180 | 110 | 140 | 3,500 | 4,500 |
Nurse/technician | 150 | 180 | 100 | 130 | 3,000 | 4,000 |
* Cambodia, Lao PDR, Myanmar, Philippines and Vietnam
** Includes 3 years TSFA member fee
*** Includes 2 years ISFA memberfee (valid until December 2026)